|
Central and Eastern European Marine Repository (CEEMaR) >
Poland >
National Marine Fisheries Research Institute >
Wiadomości Rybackie (Fisheries News) >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/1012
|
| Title: | Redukcja polskiej floty bałtyckiej 2004-2006 |
| Authors: | Kuzebski, Emil |
| ASFA Terms: | Economics Capture fishery economics Fishery economics Commercial fishing Fisheries Fishermen Fishermen statistics Fishery economics Fishery policy Fishery regulations Fishing Fishery statistics Fishing harbours Fishing vessels Fishing vessels statistics Marine fish |
| Issue Date: | 2007 |
| Publisher: | Sea Fisheries Institute in Gdynia |
| Citation: | Wiadomości rybackie, 3-4. p. 8-9 |
| Abstract: | The reduction of the number of Polish fishing vessels in 2006 was described. |
| URI: | http://www.ceemar.org/dspace/handle/11099/1012 |
| Related document: | http://wiadomosci.rybackie.pl/files/WR3-4.07.pdf |
| ISSN: | 1428-0043 |
| Appears in Collections: | Wiadomości Rybackie (Fisheries News)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|