|
Central and Eastern European Marine Repository (CEEMaR) >
Latvia >
Institute “BIOR”, Fish Resources Research Department >
Periodicals >
Fischerei-Forschung >
1988 >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/1119
|
| Title: | Проблема определения возраста сеголетков балтийского шпрота по суточным приростам на отолитах |
| Other Titles: | Age determination in the 0-group Baltic sprat according to daily increments in the otoliths |
| Authors: | Апс, Р.А. Паат, А.А. Удер, Ю.-О.Ф. |
| Issue Date: | 1988 |
| Publisher: | Институт морского рыболовства и рыбопереработки, г. Росток, ГДР и БалтНИИРХ, г. Рига, СССР совместно |
| Citation: | Fischerei-Forschung, Fischereiliche Untersuchungen der DDR und der UdSSR in der Ostsee, Рыбохозяйственные исследования ГДР и СССР в бассейне Балтийского моря, 26(2). p. 82-86 |
| Abstract: | Surfaces of the otolith sections in the 0-group Baltic sprat have been examined using scanning electron microscope (SEM). The otolith's surface was etched by 1% HC1, washed in water, dried in air. As a result of these procedures, it obtained a relief. Coated with a gold layer, the samples were examined in SEM with accelerating voltage of 15 kV. Primordium, nucleus, and daily growth increments have been marked in the otoliths examined. Two layers with different structures have been distinguished. To compare the results, calculations and the width measurements should be made on the cross-sections through the otolith's nucleus. The system of automatic image analysis has been used. Quasi-periodical functions describing periodicity in the otolith growth, are mostly formed by low-frequency spectrae. A method has been developed for relative age determinations in the 0-group Baltic sprat using SEM and the system of automatic system analysis. To define absolute fish age, additional investigations should be carried out on the sprat otoliths at larval stage. |
| URI: | http://www.ceemar.org/dspace/handle/11099/1119 |
| ISSN: | 0428-4984 |
| Appears in Collections: | 1988
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|