|
Central and Eastern European Marine Repository (CEEMaR) >
Poland >
National Marine Fisheries Research Institute >
Bulletin of the Sea Fisheries Institute >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/194
|
| Title: | Zooplankton-based assessment of the trophic state of three coastal lakes - Lebsko, Gardno and Jamno. |
| Authors: | Paturej, Ewa Gozdziejewska, Anna |
| ASFA Terms: | Zooplankton Lake basins Lake fisheries Freshwater lakes Eutrophication |
| Issue Date: | 2005 |
| Publisher: | Sea Fisheries Institute in Gdynia, Poland |
| Citation: | Bulletin of the Sea Fisheries Institute, Gdynia, 3. p. 7-25 |
| Abstract: | The qualitative and quantitative analysis of the zooplankton of three coastal lakes, Łebsko,Gardno, and Jamno, was based on materials collected in the 1985-1997 period from June to September. It was found that the number of zooplankton species, their abundance, and their biomass varied greatly and were dependent on abiotic factors and lake trophy. An analysis of the structure characteristics of zooplankton
as bioindicators of eutrophication in lakes Łebsko, Gardno, and Jamno revealed the presence in the zooplankton community of numerous species of rotifers and crustaceans, which are considered to be good
indicators of lake trophy. The progressing eutrophication of the lakes was accompanied by a constant increase in the numbers and biomass of Rotifera and Crustacea. In all three lakes the zooplankton abundance
was determined by rotifers and biomass by crustaceans. The zooplankton-related trophic state indices permitted classifying the lakes examined as meso-eutrophic or eutrophic, with symptoms of polytrophy. |
| URI: | http://www.ceemar.org/dspace/handle/11099/194 |
| Related document: | http://www.mir.gdynia.pl/pliki/osrodek/biuletyn/biulet3-05.pdf |
| ISSN: | 1429-2335 |
| Appears in Collections: | Bulletin of the Sea Fisheries Institute
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|