|
Central and Eastern European Marine Repository (CEEMaR) >
Poland >
Institute of Oceanology PAS, Sopot >
SERIALS >
Oceanologia >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/196
|
| Title: | Climate of long internal waves and resuspension on the coastal shelf |
| Authors: | Bogucki, D.J. Redekopp, L.G. |
| Corporate Author: | Redekopp, L.G. |
| ASFA Terms: | Internal waves Turbulence Instability Resuspension |
| Issue Date: | 2008 |
| Publisher: | Institute of Oceanology Polish Academy of Sciences, Sopot, Poland |
| Citation: | Oceanologia, 50(1). p. 5-21 |
| Abstract: | Observations of the shelf environment rarely associate internal solitary waves (ISWs) with the impact of their passage. An experiment observed during the Coastal Mixing and Optics 1996 (CMO '96), a sequence of long internal waves on a coastal shelf is reported, including both mode-1 and mode-2 waves, together with evidence related to the interaction of propagating ISWs and the benthic boundary layer. The observed ISW dynamics is shown to present a repetitive pattern or "climate cycle". The ISW-associated benthic signature described here occurs frequently (at least once a day) in the CMO '96 coastal area and suggests that ISWs under calm, summer-like conditions may have a decisive influence on the fate of near-bottom pollutants or biological processes in shelf regions. |
| URI: | http://www.ceemar.org/dspace/handle/11099/196 |
| Related document: | http://www.iopan.gda.pl/oceanologia/50_1.html#A2 |
| ISSN: | oo-78-3234 |
| Appears in Collections: | Oceanologia
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|