|
|
Central and Eastern European Marine Repository (CEEMaR) >
Poland >
Institute of Oceanology PAS, Sopot >
SERIALS >
Oceanologia >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/210
|
| Title: | Relationship between biomarker responses and contaminant concentration in selected tissues of flounder (Platichthys flesus) from the Polish coastal area of the Baltic Sea |
| Authors: | Napierska, D. Podolska, M. |
| ASFA Terms: | Pollution indicators Muscles Biomarkers Coastal fisheries |
| Issue Date: | 2008 |
| Publisher: | Institute of Oceanology PAS, Sopot, Poland |
| Citation: | Oceanologia, 50(3). p. 421-442 |
| Abstract: | Previous studies in the Gulf of Gdańsk discussed the responses of selected enzymatic biomarkers to the contaminant gradient in fish and mussels. In the present study, flounder muscle and liver tissues were analyzed for polychlorinated biphenyls (PCB congeners: 28, 52, 101, 118, 138, 153 and 180), organochlorine pesticides (HCHs, HCB and DDTs), and trace metals (Pb, Cd, Zn, Cu, Hg, Cr). An attempt was made to identify the relationship between the measured enzymatic biomarker responses (cholinesterases, malic enzyme, isocitrate dehydrogenase, glutathione S-transferase) and contaminant concentrations in selected flounder tissues. The observed differences in enzymatic biomarker levels suggest that chronic exposure to low-concentration mixtures of contaminants may be occurring in the studied area. However, no conclusive evidence was found of a clear link between the biomarker responses and contaminant concentrations in flounder tissues. |
| URI: | http://www.ceemar.org/dspace/handle/11099/210 |
| Related document: | http://www.iopan.gda.pl/oceanologia/50_3.html#A4 |
| ISSN: | 0078-3234 |
| Appears in Collections: | Oceanologia
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|