|
Central and Eastern European Marine Repository (CEEMaR) >
Poland >
Institute of Oceanology PAS, Sopot >
SERIALS >
Oceanologia >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/226
|
| Title: | Is Practical Salinity conservative in the Baltic Sea? |
| Authors: | Feistel, R. Weinreben, S. |
| ASFA Terms: | Practical salinity scale Basalt-seawater interaction Standard sea water Conductivity ratio |
| Issue Date: | 2008 |
| Publisher: | Institute of Oceanology PAS, Sopot, Poland |
| Citation: | Oceanologia, 50(3). p. 73-82 |
| Abstract: | The conductivity-salinity conversion algorithm used for oceanographic measurements of Practical Salinity on the PSS-78 scale is designed for IAPSO Standard Seawater. The application of this formula to a given sample of non-standard seawater does not necessarily result in a constant salinity value when the sample's conductivity is measured at different temperatures. We have experimentally studied the magnitude of this non-conservative effect of Practical Salinity using a sample of Baltic seawater possessing a density anomaly of about 50 g m-3. The apparent change of salinity observed is at the limit of experimental uncertainty and is not significantly different from the drift of Standard Seawater, which was measured for comparison. |
| URI: | http://www.ceemar.org/dspace/handle/11099/226 |
| Related document: | http://www.iopan.gda.pl/oceanologia/50_1.html#A6 |
| ISSN: | 0078-3234 |
| Appears in Collections: | Oceanologia
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|