|
Central and Eastern European Marine Repository (CEEMaR) >
Poland >
Institute of Oceanology PAS, Sopot >
SERIALS >
Oceanologia >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/321
|
| Title: | Longwave radiation budget at the Baltic Sea surface from satellite and atmospheric model data |
| Authors: | Zapadka, Tomasz Krężel, Adam Woźniak, Bogdan |
| ASFA Terms: | Heat budget |
| Issue Date: | 2008 |
| Publisher: | Institute of Oceanology PAS, Sopot, Poland |
| Citation: | Oceanologia, 50(2). p. 147-166 |
| Abstract: | The net longwave radiation flux LW↑↓ in the Baltic Sea in 2001 has been subjected to spatial and temporal analysis. Maps of the mean monthly LW↑↓ over the Baltic were drawn using the new semi-empirical formula for the Baltic Sea (Zapadka et al. 2007). The input data for the formula, such as sea surface and air temperatures, and cloud cover, were obtained from the Tiros N/NOAA and METEOSAT 7 satellites and from the UMPL forecast model (see http://meteo.icm.edu.pl). The mean annual LW↑↓ for 2001 was estimated at 63 W m-2 and compared with available data from other sources. The monthly maps of the net flux LW↑↓ over the Baltic show that the total values reach a minimum (LW↑↓ ≈ 50 W m-2) in April, September, October and a maximum (LW↑↓ ≈ 80 W m-2) in November. The statistical error of daily maps, on which the monthly maps were based, is no more than 18 W m-2 |
| URI: | http://www.ceemar.org/dspace/handle/11099/321 |
| Related document: | http://www.iopan.gda.pl/oceanologia/50_2.html#A2 |
| ISSN: | 0078-3234 |
| Appears in Collections: | Oceanologia
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|