|
|
Central and Eastern European Marine Repository (CEEMaR) >
Poland >
Institute of Oceanology PAS, Sopot >
SERIALS >
Oceanologia >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/325
|
| Title: | Mineralogical and chemical composition of the mud fraction from the surface sediments of Sharm Al-Kharrar, a Red Sea coastal lagoon |
| Authors: | Basaham, A.S. |
| ASFA Terms: | Sediments Coastal lagoons |
| Issue Date: | 2008 |
| Publisher: | Institute of Oceanology PAS, Sopot, Poland |
| Citation: | Oceanologia, 50(4). p. 557-575 |
| Abstract: | Interaction between continental and marine end-members gives rise to the natural biogeochemical processes in Sharm Al-Kharrar, a lagoon in the arid Red Sea region. Twenty-nine surface sediment samples were collected from the area and their mud fraction analysed for grain size, OC, CaCO3, mineralogy and elemental composition. The mud fraction consisted of a mixture of siliciclastic/calcareous materials, dominated by silt size materials and characterised by low OC (average 0.71% ±0.13); CaCO3 varied widely, with an average of 45% ±18. Concentrations of Al, Fe, Mn, Cu, Ni, Cr, V and Ba showed a wide range of variation throughout the Sharm. The results were normalised to Al and subjected to cluster analysis in order to examine the relations between the mineralogy and the elemental composition. The contents of Al, Fe, Mn, Cu, Ni, Cr, V and Ba appeared to be influenced by the mixing of the two end-members in addition to the physiochemical processes associated with the mixing between episodic freshwater flooding and seawater. Zn was the single element that showed a slight departure from the mixing model |
| URI: | http://www.ceemar.org/dspace/handle/11099/325 |
| Related document: | http://www.iopan.gda.pl/oceanologia/50_4.html#A4 |
| ISSN: | 0078-3234 |
| Appears in Collections: | Oceanologia
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|