|
Central and Eastern European Marine Repository (CEEMaR) >
Poland >
Institute of Oceanology PAS, Sopot >
SERIALS >
Oceanologia >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/327
|
| Title: | The impact of turbulence and phytoplankton dynamics on foam formation, seawater viscosity and chlorophyll concentration in the eastern English Channel |
| Authors: | Kesaulya, Irma Leterme, Sophie C. Mitchell, James G. Seuront, Laurent |
| ASFA Terms: | Turbulence Foams Phytoplankton Plankton Rheology |
| Issue Date: | 2008 |
| Publisher: | Institute of Oceanology PAS, Sopot, Poland |
| Citation: | Oceanologia, 50(2). p. 167-182 |
| Abstract: | The space-time dynamics of chlorophyll a concentration and seawater excess viscosity has been investigated in the hydrographically contrasting inshore and offshore water masses of the eastern English Channel. This was done during the phytoplankton spring bloom dominated by Phaeocystis globosa before and after the very large-scale formation of foam induced by an increase in wind-driven turbulence and the related wave breakings. The results suggest that the dynamics of chlorophyll a concentration and seawater excess viscosity are differentially controlled by the formation of foam through the intensity of the spring bloom and wind-generated turbulence |
| URI: | http://www.ceemar.org/dspace/handle/11099/327 |
| Related document: | http://www.iopan.gda.pl/oceanologia/50_2.html#A3 |
| ISSN: | 0078-3234 |
| Appears in Collections: | Oceanologia
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|