|
Central and Eastern European Marine Repository (CEEMaR) >
Ukraine >
Institute of Biology of the Southern Seas, Odessa branch >
SCIENTIFIC EDITIONS / НАУЧНЫЕ ИЗДАНИЯ >
PROCEEDINGS / СБОРНИКИ НАУЧНЫХ ТРУДОВ >
Papers / Статьи >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/504
|
| Title: | A new approach to anlysis of the growth data: short-term parameterization of the growth equation |
| Authors: | Zolotarev, V.N. |
| Issue Date: | 2000 |
| Publisher: | Одеський державний центр науково-техничної і економічної інформації |
| Citation: | Олександров, Б.Г. (від. ред.) & Кац, Б.М. & Сафранов, Т.А. (Ed.) The Black Sea ecological problems, p. 379-383. |
| URI: | http://www.ceemar.org/dspace/handle/11099/504 |
| ISBN: | 966-7635-08-2 |
| Appears in Collections: | Papers / Статьи
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|