|
Central and Eastern European Marine Repository (CEEMaR) >
Poland >
National Marine Fisheries Research Institute >
Wiadomości Rybackie (Fisheries News) >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/954
|
| Title: | Wyniki gospodarki rybnej w 2008 r. |
| Authors: | Szostak, Stanisław |
| ASFA Terms: | Economics Fishery economics Capture fishery economics Aquaculture economics Deep-sea fisheries Coastal fisheries Fish catch statistics Fisheries Fishermen Fishermen statistics Fishery economics Fishery industry Fishery management Fishery organizations Fishery statistics Fishing vessels |
| Issue Date: | 2009 |
| Publisher: | Sea Fisheries Institute in Gdynia |
| Citation: | Wiadomości rybackie, 9-10. p. 8-13 |
| Abstract: | The results for the year 2008 of Polish fisheries economy was described. |
| URI: | http://www.ceemar.org/dspace/handle/11099/954 |
| Related document: | http://wiadomosci.rybackie.pl/files/wr91009.pdf |
| ISSN: | 1428-0043 |
| Appears in Collections: | Wiadomości Rybackie (Fisheries News)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|