|
Central and Eastern European Marine Repository (CEEMaR) >
Poland >
National Marine Fisheries Research Institute >
Wiadomości Rybackie (Fisheries News) >
Please use this identifier to cite or link to this item:
http://10.0.0.195:8080/dspace/handle/11099/985
|
| Title: | Badania akustyczne zasobów ryb śledziowatych Bałtyku |
| Authors: | Wyszyński, Mirosław |
| ASFA Terms: | Acoustics Bioacoustics Stocks Hydrographic surveying Biological surveys Echo surveys Fishery surveys Hydrographic surveys Resource surveys Surveys Survey vessels |
| Issue Date: | 2008 |
| Publisher: | Sea Fisheries Institute in Gdynia |
| Citation: | Wiadomości rybackie, 11-12. p. 24-25 |
| Abstract: | The cruise of a survey vessel Baltica of the Sea Fisheries Institute in Gdynia was described, as well as its aim dealing with the acoustic research of sprat and herring stocks in the Polish waters of Baltic. |
| URI: | http://www.ceemar.org/dspace/handle/11099/985 |
| Related document: | http://wiadomosci.rybackie.pl/files/wr111208.pdf |
| ISSN: | 1428-0043 |
| Appears in Collections: | Wiadomości Rybackie (Fisheries News)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|